Our comprehensive semester, summer and year-long programs offer exceptional value – just ask our past participants – 98% of past participants surveyed stated TEAN programs represent a good value. Our semester study abroad programs include full tuition, the cost of guaranteed and pre-arranged housing, access to mid-semester trips and much more.
Dates & Fees
Fees Overview
Fees Overview
The tuition and program fees listed include the tuition charged by the host university for a standard subject course load. However, some universities charge extra tuition if students exceed a normal course load and/or charge a higher tuition for disciplines such as science, engineering and other specialty areas involving laboratory, studio or field work. These fees are billed separately after classes have been in session for several weeks and all enrolments are finalized.
The cost of meals is not included in the program fees listed above. Some housing options (such as some on-campus options) require a mandatory meal plan that will be billed separately by TEAN or the host institution. Please consult your TEAN Program Manager for more information.
Australia Semester Fees
Spring 2022 (Estimated)
Sydney and NSW Programs | Tuition & Program Fees | Housing |
University of Notre Dame – Sydney | $13,060 | $7,490 – $8,740 |
University of Technology, Sydney | $13,450* | $6,980 – $8,760 |
International College of Management, Sydney | $12,750 | $2,960 – $3,950** |
Macquarie University | $11,300* | $4,490 – $5,890 |
University of New South Wales | $13,720 | $6,675 – $8,740 |
University of Sydney | $14,780 | $7,490 – $9,850 |
University of Newcastle | $11,390 | $4,440 – $5,995 |
University of Wollongong | $13,110 | $4,060 – $5,980 |
Melbourne Programs | Tuition & Program Fees | Housing |
Deakin University | $12,880* | $5,100 |
RMIT University | $12,950 | $6,750 |
Monash University | $13,950* | $5,010 |
University of Melbourne | $16,595 | $6,750 |
La Trobe University | $12,200 | $4,500 – $6,100 |
Perth Programs | Tuition & Program Fees | Housing |
University of Notre Dame Australia | $13,060 | $4,660 – $5,350 |
Murdoch University | $10,380* | $2,585 – $3,530 |
University of Western Australia | $11,890* | $6,000 – $7,300 |
Queensland Programs | Tuition & Program Fees | Housing |
Bond University | $14,590 | $2,230 – $7,150 |
Griffith University – Brisbane | $12,490* | $3,250** |
Griffith University – Gold Coast | $12,490* | $3,750 – $7,350 |
James Cook University | $14,480 | $4,540 – $5,600 |
Queensland University of Technology | $13,450* | $5,950 – $6,775 |
University of Queensland | $15,490 | $5,950 – $6,775 |
*This institution offers discounted tuition if the participant enrolls in 3 subjects versus the customary load of 4 subjects. Discounts range from $720 – $2,200 USD depending on the program. Choosing this option requires special approval from your home university to take only three courses.
**Does not include the cost of the mandatory meal plan.
Fall 2021
Sydney and NSW Programs | Tuition & Program Fees | Housing |
University of Notre Dame – Sydney | $13,060 | $7,490 – $8,740 |
University of Technology, Sydney | $13,450* | $6,980 – $8,760 |
International College of Management, Sydney | $12,750 | $2,960 – $3,950** |
Macquarie University | $11,300* | $4,490 – $5,890 |
University of New South Wales | $13,720 | $6,675 – $8,740 |
University of Sydney | $14,780 | $7,490 – $9,850 |
University of Newcastle | $11,390 | $4,440 – $5,995 |
University of Wollongong | $13,110 | $4,060 – $5,980 |
Melbourne Programs | Tuition & Program Fees | Housing |
Deakin University | $12,880* | $5,100 |
RMIT University | $12,950 | $6,750 |
Monash University | $13,950* | $5,010 |
University of Melbourne | $16,595 | $6,750 |
La Trobe University | $12,200 | $4,500 – $6,100 |
Perth Programs | Tuition & Program Fees | Housing |
University of Notre Dame Australia | $13,060 | $4,660 – $5,350 |
Murdoch University | $10,380* | $2,585 – $3,530 |
University of Western Australia | $11,890* | $6,000 – $7,300 |
Queensland Programs | Tuition & Program Fees | Housing |
Bond University | $14,590 | $2,230 – $7,150 |
Griffith University – Brisbane | $12,490* | $3,250** |
Griffith University – Gold Coast | $12,490* | $3,750 – $7,350 |
James Cook University | $14,480 | $4,540 – $5,600 |
Queensland University of Technology | $13,450* | $5,950 – $6,775 |
University of Queensland | $15,490 | $5,950 – $6,775 |
*This institution offers discounted tuition if the participant enrolls in 3 subjects versus the customary load of 4 subjects. Discounts range from $720 – $2,200 USD depending on the program. Choosing this option requires special approval from your home university to take only three courses.
**Does not include the cost of the mandatory meal plan.
Australia Summer Fees
Summer 2022 (Estimated)
Program | Tuition & Program Fees | Housing |
Sport & Exercise Psychology | $4,695 – $4,995 | Included |
Australian Environment and Conservation | $5,750 | Included |
Contemporary Issues in Public Health | $5,250 | Included |
Australian Tropical Marine Ecology | $5,750 | Included |
Australian Indigenous Culture and Environment | $2,700 | Included |
Desert Field Ecology of Central Australia | $3,200 | Included |
University of Sydney Summer Program | $5,240 – $7,835 | Included |
Bond University (Summer Semester) | $13,690 | $2,230 – $3,450** |
International College of Management, Sydney (Summer Semester) | $11,950 | $2,960 – $3,950** |
University of New South Wales (Summer Semester) | $12,750 | $6,300 – $8,740 |
**Does not include the cost of the mandatory meal plan.
New Zealand and Fiji Semester Fees
Spring 2022 (Estimated)
Programs | Tuition and Program Fees | Housing |
University of Auckland | $14,950* | $2,800 – $4,970 |
AUT University | $13,690* | $4,950 |
Victoria University of Wellington | $13,775 | $4,590 |
University of Otago | $14,650 | $3,950 |
Lincoln University | $13,895 | $3,805 |
Massey University – Palmerston North | $13,515 | $3,350 – $3,650 |
Massey University – Wellington | $13,650 | $4,750 |
University of Canterbury | $14,910 | $4,605 |
Semester in Fiji (USP) | $8,950 | $3,800 |
*This institution offers discounted tuition if the participant enrolls in 3 subjects versus the customary load of 4 subjects. Discounts range from $2,150 – $2,250 USD depending on the program. Choosing this option requires special approval from your home university to take only three courses.
Fall 2021
Programs | Tuition and Program Fees | Housing |
University of Auckland | $14,950* | $2,800 – $4,970 |
AUT University | $13,690* | $4,950 |
Victoria University of Wellington | $13,775 | $4,590 |
University of Otago | $14,650 | $3,950 |
Lincoln University | $13,895 | $3,805 |
Massey University – Palmerston North | $13,515 | $3,350 – $3,650 |
Massey University – Wellington | $13,650 | $4,750 |
University of Canterbury | $14,910 | $4,605 |
Semester in Fiji (USP) | $8,950 | $3,800 |
*This institution offers discounted tuition if the participant enrolls in 3 subjects versus the customary load of 4 subjects. Discounts range from $2,150 – $2,250 USD depending on the program. Choosing this option requires special approval from your home university to take only three courses.
New Zealand Summer Fees
Summer 2022 (Estimated)
Program | Tuition & Program Fees | Housing |
Auckland Summer Undergraduate Research | $7,550 | Included |
Asia Semester Fees
Spring 2022 (Estimated)
Program | Tuition and Program Fees | Housing |
Semester in Shanghai (Fudan University) | $11,450 | $2,350 – $4,425 |
Singapore Management University | $12,900* | $7,990 |
Korea University | $12,650 | Included |
Hanyang University | $10,985 | Included |
Pusan National University | $9,850 | Included |
Semester in Thailand (Mahidol University) | $9,795 | Included |
Semester in Vietnam (RMIT University) | $12,850 | Included |
Semester in Japan (J.F. Oberlin University) | $16,950 | Included |
*Singapore Management University students have the option of taking 3 courses for a reduced tuition price of $10,720. Choosing this option requires special approval from your home university to take only 3 courses.
Fall 2021
Program | Tuition and Program Fees | Housing |
Semester in Shanghai (Fudan University) | $11,450 | $2,350 – $4,425 |
Singapore Management University | $12,900* | $7,990 |
Korea University | $12,650 | Included |
Hanyang University | $10,985 | Included |
Pusan National University | $9,850 | Included |
Semester in Thailand (Mahidol University) | $9,795 | Included |
Semester in Vietnam (RMIT University) | $12,850 | Included |
Semester in Japan (J.F. Oberlin University) | $16,950 | Included |
*Singapore Management University students have the option of taking 3 courses for a reduced tuition price of $10,720. Choosing this option requires special approval from your home university to take only 3 courses.
Spring 2021
Program | Tuition and Program Fees | Housing |
Korea University | $12,695 | Included |
Hanyang University | $11,450 | Included |
Pusan National University | $9,850 | Included |
Asia Summer Fees
Summer 2022 (Estimated)
Program | Tuition & Program Fees | Housing |
Hanyang Summer School | $5,350 | Included |
Summer in Busan | $3,450 – $4,150 | Included |
Summer in Shanghai | $4,125 | Included |
Summer in Singapore | $2,590 – $4,090 | $1,890 |
Summer in Seoul (4 weeks) | $4,350 – $5,450 | Included |
Summer in Seoul (6 weeks) | $4,950 – $6,780 | Included |
Summer in Thailand | $3,490 – $4,100 | Included |
Summer in Vietnam | $3,950 | Included |
Summer 2021
Program | Tuition & Program Fees | Housing |
Hanyang Summer School | $5,350 | Included |
Summer in Seoul (6 weeks) | $4,950 – $6,780 | Included |
Summer in Seoul (Remote) | $1,650 | N/A |
Asia Winter Fees
Winter 2020/2021
Program | Tuition & Program Fees | Housing |
Winter Term in Korea | $2,760 – $3,800 | Included |
Remote Winter Term Korea | $1,550 | N/A |
Internship Fees
Fall 2021
Program | Program Fees | Housing |
Australia Internship | $4,725 | $6,650 |
New Zealand Internship | $4,725 | $6,650 |
Global Remote Internship | $1,550 | N/A |
Summer 2021
Program | Program Fee | Housing |
Australia Internship | $3,500 | $3,000 |
New Zealand Internship | $3,200 | $3,000 |
Vietnam Internship | $4,250 | Included |
Kyoto Internship | $6,350 | Included |
Seoul Internship | $6,100 | Included |
Singapore Internship | $6,700 | Included |
Shanghai Internship | $5,650 | Included |
Social Impact Internship (India) | $3,890 – $6,330 | Included |
Global Remote Internship | $1,475 – $1,645 | N/A |
Dates Overview
Dates Overview
Below you’ll find a summary of program dates by location – please visit the program page for a more detailed set of important dates. The program end date is determined by the last possible date a student could have final exams scheduled and the final day for TEAN housing, unless indicated otherwise.
Australia Semester Dates
Spring 2021
Sydney and NSW Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
University of Notre Dame – Sydney | Nov 18 | Dec 1 | Feb 8 | Jun 19 |
University of Technology, Sydney | Nov 18 | Dec 1 | Feb 8 | Jun 20 |
International College of Management, Sydney | Nov 1 | Dec 1 | Early Feb | Mid-May |
Macquarie University | Nov 18 | Dec 1 | Feb 8 | Jun 25 |
University of New South Wales | Nov 18 | Dec 1 | Feb 3 | May 14 |
University of Sydney | Nov 18 | Dec 1 | Feb 8 | June 20 |
University of Newcastle | Nov 18 | Dec 1 | Mid-Feb | Mid-Jun |
University of Wollongong | Nov 18 | Dec 1 | Feb 15 | Jun 25 |
Melbourne Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Deakin University | Oct 15 | Dec 1 | Mid-Feb | Jun 19 |
RMIT University | Nov 18 | Dec 1 | Feb 15 | Jun 26 |
Monash University | Nov 18 | Dec 1 | Feb 15 | Jun 26 |
University of Melbourne | Nov 18 | Dec 1 | Feb 15 | Jun 26 |
Perth Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
University of Notre Dame Australia | Nov 18 | Dec 1 | Feb 8 | Jun 19 |
Murdoch University | Nov 18 | Dec 1 | Feb 8 | Jun 20 |
University of Western Australia | Nov 18 | Dec 1 | Feb 8 | Jun 14 |
Queensland Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Bond University | Nov 18 | Dec 1 | Jan 8 | April 25 |
Griffith University – Brisbane | Nov 18 | Dec 1 | Feb 15 | Jun 20 |
Griffith University – Gold Coast | Nov 18 | Dec 1 | Feb 15 | Jun 20 |
James Cook University | Nov 18 | Dec 1 | Feb 8 | Jun 19 |
Queensland University of Technology | Nov 18 | Dec 1 | Feb 15 | Jun 27 |
University of Queensland | Nov 18 | Dec 1 | Feb 8 | Jun 20 |
Fall 2020
Sydney and NSW Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
University of Notre Dame – Sydney | May 15 |
June 1 | July 15 | Nov 22 |
University of Technology, Sydney | May 15 |
June 1 | July 15 | Nov 15 |
International College of Management, Sydney | June 30 | July 31 | Sept 4 | Dec 12 |
Macquarie University | May 15 |
June 1 | July 15 | Nov 28 |
University of New South Wales | July 31 |
July 31 | Aug 28 | Dec 13 |
University of Sydney | May 15 |
June 1 | July 15 | Nov 29 |
University of Newcastle | May 15 |
June 1 | July 8 | Nov 15 |
University of Wollongong | May 15 |
June 1 | July 15 | Nov 20 |
Melbourne Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Deakin University | April 3 | June 1 | July 10 | Oct 24 |
RMIT University | May 15 |
June 1 | July 8 | Nov 14 |
Monash University | May 15 |
June 1 | July 8 | Nov 21 |
University of Melbourne | May 15 |
June 1 | July 8 | Nov 21 |
Perth Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
University of Notre Dame Australia | May 15 |
June 1 | July 15 | Nov 22 |
Murdoch University | May 15 |
June 1 | July 15 | Nov 22 |
University of Western Australia | May 15 |
June 1 | July 15 | Nov 16 |
Queensland Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Bond University | July 31 | July 31 | Aug 28 | Dec 13 |
Griffith University – Brisbane | May 1 |
June 1 | June 24 | Oct 18 |
Griffith University – Gold Coast | May 1 |
June 1 | June 24 | Oct 18 |
James Cook University | May 15 |
June 1 | July 15 | Nov 21 |
Queensland University of Technology | May 15 |
June 1 | July 8 | Nov 14 |
University of Queensland | May 15 |
June 1 | July 15 | Nov 22 |
Australia Summer Dates
Summer 2020
Program | Application Deadline | Arrival Date | Program Ends |
Sport & Exercise Psychology | May 1 | July 7 | July 28 |
Australian Environment and Conservation | April 21 | June 20 | July 12 |
Contemporary Issues in Public Health | April 21 | June 20 | July 12 |
Australian Tropical Marine Ecology | April 21 |
June 20 | July 12 |
New Zealand and Fiji Semester Dates
Spring 2021
Programs | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
University of Auckland | Nov 15 | Dec 1 | Feb 16 | Jun 29 |
AUT University | Nov 15 | Dec 1 | Feb 9 | Jun 19 |
Victoria University of Wellington | Nov 15 | Dec 1 | Feb 9 | Jun 20 |
University of Otago | Nov 15 | Dec 1 | Feb 16 | Jun 24 |
Lincoln University | Nov 15 | Dec 1 | Feb 9 | June 26 |
Massey University – Palmerston North | Nov 15 | Dec 1 | Feb 9 | Jun 19 |
Massey University – Wellington | Nov 15 | Dec 1 | Feb 9 | Jun 19 |
University of Canterbury | Nov 15 | Dec 1 | Feb 9 | Jun 27 |
Semester in Fiji (USP) | Nov 10 |
Dec 1 | Late Jan | June 26 |
Fall 2021
Programs | Application Deadline | Withdrawal Deadline | Arrival Date* | Program Ends* |
University of Auckland | April 15 | May 15 | July 6 | Nov 16 |
AUT University | April 15 | May 15 | June 29 | Nov 6 |
Victoria University of Wellington | April 15 | May 15 | June 29 | Nov 7 |
University of Otago | April 15 | May 15 | June 29 | Nov 14 |
Lincoln University | April 15 | May 15 | July 6 | Nov 12 |
Massey University – Palmerston North | April 15 | May 15 | June 29 | Nov 9 |
Massey University – Wellington | April 15 | May 15 | June 29 | Nov 9 |
University of Canterbury | April 15 | May 15 | July 6 | Nov 8 |
University of Waikato | April 15 | May 15 | June 29 | Nov 14 |
Semester in Fiji (USP) | April 1 | May 1 | Mid-June | Nov 27 |
*These dates are tentative. Final dates will be released closer to departure.
Asia Semester Dates
Spring 2021
Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Semester in Shanghai (Fudan University) | Nov 15 | Dec 1 | Feb 22 | Jul 4 |
Singapore Management University | Sept 20 | Nov 15 | Jan 4 | May 1 |
Korea University | Nov 10 |
Dec 1 | Feb 20 | Jun 20 |
Pusan National University | Nov 1 |
Dec 1 | Feb 20 | Jun 27 |
Semester in Thailand (Mahidol University) | Oct 20 | Nov 15 | Dec 19, 2020 | April 5 |
Semester in Vietnam (RMIT University) | Dec 15 | Jan 1 | Late Feb | Mid-June |
Fall 2020
Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Semester in Shanghai (Fudan University) | May 15 | July 15 | Sept 7 | Jan 17, 2021 |
Singapore Management University | May 3 |
May 22 | Aug 10 | Dec 5 |
Korea University | May 27 |
June 30 | Aug 21 | Dec 19 |
Pusan National University | May 10 |
May 10 | Aug 21 | Dec 19 |
Semester in Thailand (Mahidol University) | May 15 | July 15 | Aug 29 | Dec 9 |
Semester in Vietnam (RMIT University) | Aug 15 |
Aug 28 | Oct 4 | Jan 16, 2021 |
Asia Summer Dates
Summer 2020
Program | Application Deadline | Arrival Date | Program Ends |
Summer in Singapore | April 10 | June 26 | July 25 |
Summer in Seoul (4 weeks) | May 5 | June 28 | July 25 |
Summer in Seoul (6 weeks) | May 5 | June 28 | Aug 8 |
Summer in Thailand (session 1) | April 15 |
May 22 | June 13 |
Summer in Thailand (session 2) | April 15 |
June 12 | July 4 |
Summer in Vietnam | April 1 | June 27 | July 18 |
Asia Winter Dates
Winter 2020/2021
Program | Application Deadline | Arrival Date | Program Ends |
Winter Term in Korea | Nov 15 | Dec 27 | Jan 16 |
Remote Winter Term Korea (Korea University) |
Nov 10 |
Dec 28 | Jan 15 |
Remote Winter Term Korea (Hanyang University) |
Nov 30 | Jan 4 | Jan 15 |
Internship Dates
Spring 2021
Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Australia Internship | Nov 6 | Nov 6 | Feb 8 | May 23 |
New Zealand Internship | Nov 6 | Nov 6 | Feb 8 | May 23 |
Fall 2020
Program | Application Deadline | Withdrawal Deadline | Arrival Date | Program Ends |
Australia Internship | July 1 |
July 1 | Aug 28 | Dec 13 |
New Zealand Internship | July 1 |
July 1 | Sept 9 | Dec 20 |
Summer 2021
Program | Application Deadline | Arrival Date | Program Ends |
Australia Internship (May start) | Feb 1 | May 18 | July 19 |
Australia Internship (June start) | Feb 15 | June 15 | Aug 16 |
New Zealand Internship (May start) | Feb 1 | May 18 | July 18 |
New Zealand Internship (June start) | Feb 15 | June 15 | Aug 15 |
Vietnam Internship (May start) | Feb 1 | May 21 | July 19 |
Vietnam Internship (June start) | Feb 15 | June 18 | Aug 16 |
Hong Kong Internship (May start) | Feb 1 | May 21 | July 19 |
Hong Kong Internship (June start) | Feb 15 | June 18 | Aug 16 |
Kyoto Internship (May start) | Feb 1 | May 21 | July 19 |
Kyoto Internship (June start) | Feb 15 | June 18 | Aug 16 |
Seoul Internship (May start) | Feb 1 | May 21 | July 19 |
Seoul Internship (June start) | Feb 15 | June 18 | Aug 16 |
Singapore Internship (May start) | Feb 1 | May 21 | July 19 |
Singapore Internship (June start) | Feb 15 | June 18 | Aug 16 |
Shanghai Internship (May start) | Feb 1 | May 21 | July 19 |
Shanghai Internship (June start) | Feb 15 | June 18 | Aug 16 |